- Atlichain
- AtliRack
- AtliFix
- AtliStar
- AtliPlus
- AtliPower
- AtliRoad
- Auto Accessories
Auto Parts&Tools
- Manufacturer
One Stop Service
- Quality Price
and Service
- Certificated
ISO9001:2000
- Snow Chain / Tire Chain
- Car Roof Rack System
- Car Tools
- Electrical &Trailer Winch
- Car Anti-Theft Lock
- Jack For Car
- Power Inverter
- Wiper blade
- Car Mat
- Car Emergency Hammer
- Auto Lamp System
- Rearing Wing
- Booster cable & Battery clip
- Tire Cover
- safety Vest
- Exhause Tail pipe
- AD ALL
- Bike&Motorcycle work stand
- Bicycle Suspension Devices
- AtliChain
- Boat cover
- RV cover
- Seat cover
- Car mats
- Auto Emergency Tools
- Car Sun Visor
- Car Cover
- AtliChain-Chain&Slings
- Auto Emergency Kits
- Door Protector
- Truck Suv Tire Step
- Car Care&Cleanings
- Car Portable Appliance
- Pet Carriers & Travel Products
- Sports & Entertainment
- Bathroom & Kitchen
- Auto Emergency Tools
- Loading...

- Name:
- Mr. Peter Hoo
- Tel:
- 0086-571-85839981
- 0086-571-85839980
- Email:
- sales@atli.cn
- WhatsApp:
- https://wa.me/8615868122828
- Skype:
- Skype:atlichina
- Address:
- Floor 8th,No.14,Fengsheng Jiuxi Bld. No.336 Chihua Str.310015,Hangzhou, China
FLOOR JACK 2TON T050101

Categories | FLOOR JACK 2TON |
---|---|
Brand | ATLI |
Model | T050101 |
Lifting H | Lifting H |
G.W | 7.5KG |
N.W | 6.5KG |
Measurement | 45×22.5×14.5CM |
Update Time | September 24,2023 |
Model | Model | Lifting Wt (ton) | Min.H (mm) | Lifting H (mm) | Max H (mm) | Net Wt (kg) | GR.WT. (kg) | Quantity (pcs) | Package | Measurement (cm) | 20´Container (pcs) |
T050101 | QKIII | 2 | 125 | 175 | 300 | 6.5 | 7.5 | 1 | Blow | 45×22.5×14.5 | 2400 |
T050102 | QKIII | 2 | 125 | 175 | 300 | 6.5 | 7.0 | 1 | Color box | 43×20×13.5 | 2600 |
Model | Model | Lifting Wt (ton) | Min.H (mm) | Lifting H (mm) | Max H (mm) | Net Wt (kg) | GR.WT. (kg) | Quantity (pcs) | Package | Measurement (cm) | 20´Container (pcs) |
T050103 | QKII | 2 | 135 | 200 | 335 | 7.5 | 8.5 | 1 | Blow case | 48×23.3×15.5 | 1900 |
T050103 | QKII | 2 | 135 | 200 | 335 | 7.5 | 8.0 | 1 | Color box | 45.5×20×14.5 | 2100 |
Model | Model | Lifting Wt | Min.H | Lifting H | Max H | Net Wt | GR.WT. | Quantity | Package | Measurement | 20´Container |
T050105 | QK2 | 2 | 135 | 200 | 335 | 8.5 | 9.5 | 1 | Blow case | 48×23.3×15.5 | 1900 |
T050106 | QK2 | 2 | 135 | 200 | 335 | 8.5 | 9.0 | 1 | color box | 45.5×21×14.5 | 2100 |
Model | Model | Lifting Wt (ton) | Min.H (mm) | Lifting H (mm) | Max H (mm) | Net Wt (kg) | GR.WT. (kg) | Quantity (pcs) | Package | Measurement (cm) | 20´Container (pcs) |
T050107 | QKAZ | 2 | 135 | 215 | 350 | 9.5 | 11 | 1 | Blow case | 53×23.0×15.0 | 1500 |
T050108 | QKAZ | 2 | 135 | 215 | 350 | 9.5 | 10 | 1 | Color box | 50.5×21×15.0 | 1900 |
Model | Model | Lifting Wt | Min.H | Lifting H | Max H | Net Wt | GR.WT. | Quantity | Package | Measurement | 20´Container |
T050109 | QKA | 2 | 135 | 215 | 350 | 10.2 | 12.0/11.0 | 1 | Blow case/COLOR BOX | 53×23×15/ 50.5×21×15 | 1500/1900 |
Model | Model | Lifting Wt | Min.H | Lifting H | Max H | Net Wt | GR.WT. | Quantity | Package | Measurement | 20´Container |
T050111 | QKAII | 2 | 135 | 250 | 385 | 12.2 | 14.0/13.0 | 1 | Blow case/COLOR BOX | 58.5×24×14.5/ 56×22.5×15 | 1200/1350 |
Model | Model | Lifting Wt | Min.H | Lifting H | Max H | Net Wt | GR.WT. | Quantity | Package | Measurement | 20´Container |
T050113 | / | 2 | 85 | 255 | 330 | 10.0 | 11.0 | 1 | Color box | 55×23×15 | 1500 |
Model | Model | Lifting Wt | Min.H | Lifting H | Max H | Net Wt | GR.WT. | Quantity | Package | Measurement | 20´Container |
T050114 | / | 1.5 | 125 | 175 | 300 | 7.0 | 8.0 | 1 | Blow case | 45×22.5×14.5 | 2400 |
T050115 | / | 1.5 | 125 | 175 | 300 | 7.0 | 7.5 | 1 | Color box | 43×20×13.5 | 2600 |
- *Name
- Tel
- *Title
- *Content
Floor 8th,No.14,Fengsheng Jiuxi Bld. No.336 Chihua Str.310015,Hangzhou, China
+86 158 6812 2828
Contact now